Statistics for peperharow.info www.peperharow.info

Summary Period: March 2010
Generated 01-Apr-2010 06:05 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 14396
Total Files 10947
Total Pages 5115
Total Visits 2281
Total KBytes 223275
Total Unique Sites 1139
Total Unique URLs 261
Total Unique Referrers 156
Total Unique User Agents 370
. Avg Max
Hits per Hour 19 505
Hits per Day 464 708
Files per Day 353 663
Pages per Day 165 585
Visits per Day 73 139
KBytes per Day 7202 12109
Hits by Response Code
Code 200 - OK 10947
Code 206 - Partial Content 8
Code 301 - Moved Permanently 14
Code 304 - Not Modified 428
Code 404 - Not Found 2999

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 344 2.39% 238 2.17% 103 2.01% 57 2.50% 48 4.21% 6607 2.96%
2 347 2.41% 270 2.47% 107 2.09% 66 2.89% 64 5.62% 8016 3.59%
3 255 1.77% 186 1.70% 74 1.45% 51 2.24% 57 5.00% 4809 2.15%
4 299 2.08% 224 2.05% 79 1.54% 53 2.32% 53 4.65% 4756 2.13%
5 708 4.92% 663 6.06% 585 11.44% 61 2.67% 50 4.39% 4488 2.01%
6 406 2.82% 335 3.06% 72 1.41% 43 1.89% 39 3.42% 7092 3.18%
7 339 2.35% 244 2.23% 71 1.39% 58 2.54% 51 4.48% 7413 3.32%
8 498 3.46% 385 3.52% 86 1.68% 59 2.59% 68 5.97% 9584 4.29%
9 484 3.36% 376 3.43% 107 2.09% 51 2.24% 50 4.39% 8505 3.81%
10 461 3.20% 366 3.34% 145 2.83% 79 3.46% 79 6.94% 7452 3.34%
11 335 2.33% 190 1.74% 80 1.56% 47 2.06% 56 4.92% 4156 1.86%
12 367 2.55% 263 2.40% 131 2.56% 89 3.90% 71 6.23% 7354 3.29%
13 382 2.65% 302 2.76% 224 4.38% 117 5.13% 62 5.44% 5592 2.50%
14 425 2.95% 367 3.35% 256 5.00% 138 6.05% 82 7.20% 4284 1.92%
15 620 4.31% 406 3.71% 193 3.77% 95 4.16% 83 7.29% 7157 3.21%
16 688 4.78% 601 5.49% 373 7.29% 130 5.70% 62 5.44% 8323 3.73%
17 636 4.42% 422 3.85% 289 5.65% 139 6.09% 63 5.53% 5307 2.38%
18 534 3.71% 435 3.97% 343 6.71% 126 5.52% 62 5.44% 5336 2.39%
19 659 4.58% 549 5.02% 306 5.98% 93 4.08% 96 8.43% 8291 3.71%
20 354 2.46% 277 2.53% 126 2.46% 54 2.37% 53 4.65% 5576 2.50%
21 409 2.84% 296 2.70% 74 1.45% 51 2.24% 59 5.18% 8082 3.62%
22 658 4.57% 400 3.65% 98 1.92% 50 2.19% 61 5.36% 9849 4.41%
23 623 4.33% 526 4.80% 156 3.05% 58 2.54% 65 5.71% 12109 5.42%
24 462 3.21% 332 3.03% 123 2.40% 82 3.59% 61 5.36% 7808 3.50%
25 499 3.47% 307 2.80% 166 3.25% 79 3.46% 80 7.02% 6008 2.69%
26 278 1.93% 175 1.60% 61 1.19% 47 2.06% 53 4.65% 3893 1.74%
27 404 2.81% 319 2.91% 104 2.03% 61 2.67% 65 5.71% 8480 3.80%
28 514 3.57% 440 4.02% 160 3.13% 64 2.81% 57 5.00% 9983 4.47%
29 390 2.71% 298 2.72% 94 1.84% 66 2.89% 67 5.88% 8178 3.66%
30 496 3.45% 370 3.38% 137 2.68% 57 2.50% 59 5.18% 8723 3.91%
31 522 3.63% 385 3.52% 192 3.75% 64 2.81% 57 5.00% 10063 4.51%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 279 1.94% 6 201 1.84% 4 141 2.76% 92 2847 1.28%
1 9 290 2.01% 5 181 1.65% 4 139 2.72% 88 2732 1.22%
2 7 236 1.64% 5 164 1.50% 3 115 2.25% 110 3403 1.52%
3 5 184 1.28% 4 127 1.16% 4 127 2.48% 94 2902 1.30%
4 9 288 2.00% 5 171 1.56% 3 116 2.27% 78 2424 1.09%
5 7 229 1.59% 5 170 1.55% 4 139 2.72% 53 1655 0.74%
6 9 296 2.06% 7 221 2.02% 6 203 3.97% 51 1575 0.71%
7 12 373 2.59% 10 314 2.87% 8 259 5.06% 130 4022 1.80%
8 14 459 3.19% 10 311 2.84% 5 167 3.26% 222 6886 3.08%
9 34 1060 7.36% 30 956 8.73% 22 683 13.35% 367 11369 5.09%
10 24 745 5.18% 17 544 4.97% 9 280 5.47% 368 11416 5.11%
11 23 743 5.16% 18 571 5.22% 6 198 3.87% 485 15050 6.74%
12 27 841 5.84% 19 609 5.56% 5 179 3.50% 502 15577 6.98%
13 26 832 5.78% 19 603 5.51% 9 283 5.53% 440 13639 6.11%
14 26 823 5.72% 19 604 5.52% 6 209 4.09% 445 13802 6.18%
15 21 669 4.65% 17 550 5.02% 5 165 3.23% 445 13791 6.18%
16 33 1046 7.27% 23 742 6.78% 7 235 4.59% 538 16674 7.47%
17 26 819 5.69% 21 657 6.00% 7 222 4.34% 469 14552 6.52%
18 29 921 6.40% 23 714 6.52% 9 290 5.67% 445 13806 6.18%
19 22 711 4.94% 17 551 5.03% 6 208 4.07% 376 11649 5.22%
20 24 752 5.22% 20 624 5.70% 8 274 5.36% 394 12219 5.47%
21 24 754 5.24% 18 577 5.27% 5 182 3.56% 424 13133 5.88%
22 14 458 3.18% 10 335 3.06% 4 134 2.62% 243 7542 3.38%
23 18 588 4.08% 14 450 4.11% 5 167 3.26% 342 10607 4.75%

Top 30 of 261 Total URLs
# Hits KBytes URL
1 2551 17.72% 6234 2.79% /
2 682 4.74% 462 0.21% /style.css
3 241 1.67% 5472 2.45% /history.htm
4 200 1.39% 1508 0.68% /sport.htm
5 159 1.10% 2735 1.22% /phh.htm
6 155 1.08% 4774 2.14% /church.htm
7 146 1.01% 740 0.33% /intro.htm
8 129 0.90% 2142 0.96% /jpg/
9 123 0.85% 240 0.11% /home.htm
10 121 0.84% 38756 17.36% /jpg/hotair2.bmp
11 120 0.83% 1908 0.85% /wey.htm
12 98 0.68% 724 0.32% /oxenford.htm
13 87 0.60% 1562 0.70% /follies.htm
14 86 0.60% 435 0.19% /maps.htm
15 82 0.57% 624 0.28% /houses.htm
16 80 0.56% 293 0.13% /farm.htm
17 68 0.47% 170 0.08% /footpath.htm
18 68 0.47% 173 0.08% /links.htm
19 59 0.41% 1144 0.51% /hortcltr.htm
20 55 0.38% 117 0.05% /develop.htm
21 55 0.38% 967 0.43% /gems.htm
22 45 0.31% 5065 2.27% /logs/usage_201003.html
23 40 0.28% 553 0.25% /cricket.htm
24 32 0.22% 164 0.07% /sitemap.htm
25 31 0.22% 370 0.17% /oxenfrd.htm
26 29 0.20% 614 0.28% /auction.htm
27 28 0.19% 258 0.12% /logs/
28 20 0.14% 2489 1.11% /logs/usage_200904.html
29 17 0.12% 48 0.02% /dc/
30 15 0.10% 335 0.15% /jpg/oxfo-gte

Top 10 of 261 Total URLs By KBytes
# Hits KBytes URL
1 121 0.84% 38756 17.36% /jpg/hotair2.bmp
2 2551 17.72% 6234 2.79% /
3 241 1.67% 5472 2.45% /history.htm
4 45 0.31% 5065 2.27% /logs/usage_201003.html
5 155 1.08% 4774 2.14% /church.htm
6 159 1.10% 2735 1.22% /phh.htm
7 20 0.14% 2489 1.11% /logs/usage_200904.html
8 129 0.90% 2142 0.96% /jpg/
9 120 0.83% 1908 0.85% /wey.htm
10 14 0.10% 1762 0.79% /logs/usage_200911.html

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 2551 17.72% 745 32.89% /
2 200 1.39% 157 6.93% /sport.htm
3 241 1.67% 149 6.58% /history.htm
4 129 0.90% 104 4.59% /jpg/
5 155 1.08% 98 4.33% /church.htm
6 146 1.01% 97 4.28% /intro.htm
7 159 1.10% 84 3.71% /phh.htm
8 120 0.83% 77 3.40% /wey.htm
9 123 0.85% 63 2.78% /home.htm
10 98 0.68% 62 2.74% /oxenford.htm

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 2551 17.72% 728 32.21% /
2 200 1.39% 154 6.81% /sport.htm
3 241 1.67% 146 6.46% /history.htm
4 155 1.08% 99 4.38% /church.htm
5 129 0.90% 95 4.20% /jpg/
6 159 1.10% 85 3.76% /phh.htm
7 120 0.83% 84 3.72% /wey.htm
8 146 1.01% 73 3.23% /intro.htm
9 123 0.85% 63 2.79% /home.htm
10 98 0.68% 59 2.61% /oxenford.htm

Top 30 of 1139 Total Sites
# Hits Files KBytes Visits Hostname
1 501 3.48% 501 4.58% 1225 0.55% 1 0.04% affiliate5.webair.com
2 340 2.36% 204 1.86% 3416 1.53% 159 6.97% b3091148.crawl.yahoo.net
3 264 1.83% 216 1.97% 14871 6.66% 33 1.45% crawl6.dotnetdotcom.org
4 249 1.73% 247 2.26% 6023 2.70% 3 0.13% 88-105-54-143.dynamic.dsl.as9105.com
5 232 1.61% 185 1.69% 2027 0.91% 149 6.53% spider35.yandex.ru
6 165 1.15% 165 1.51% 509 0.23% 61 2.67% 221043.ds.nac.net
7 146 1.01% 146 1.33% 357 0.16% 55 2.41% 178553.ds.nac.net
8 130 0.90% 47 0.43% 1911 0.86% 36 1.58% crawl-66-249-71-109.googlebot.com
9 129 0.90% 129 1.18% 315 0.14% 50 2.19% plesk4.amhosting.com
10 118 0.82% 116 1.06% 2800 1.25% 1 0.04% host86-178-183-14.range86-178.btcentralplus.com
11 108 0.75% 108 0.99% 264 0.12% 49 2.15% 204.14.110.100
12 108 0.75% 16 0.15% 192 0.09% 1 0.04% host86-143-117-48.range86-143.btcentralplus.com
13 107 0.74% 104 0.95% 2455 1.10% 1 0.04% customer308.pool1.reading-brk4000-bas0001.orangehomedsl.co.uk
14 106 0.74% 106 0.97% 259 0.12% 50 2.19% venus.4dwebhosting.com
15 103 0.72% 101 0.92% 2424 1.09% 1 0.04% host86-180-85-82.range86-180.btcentralplus.com
16 100 0.69% 100 0.91% 244 0.11% 1 0.04% 61.153.149.205
17 100 0.69% 98 0.90% 2356 1.06% 1 0.04% 78-86-176-189.zone2.bethere.co.uk
18 100 0.69% 100 0.91% 2190 0.98% 1 0.04% 88-111-2-121.dynamic.dsl.as9105.com
19 100 0.69% 100 0.91% 244 0.11% 1 0.04% augie2.organic.com
20 99 0.69% 99 0.90% 1049 0.47% 62 2.72% 647760.ds.nac.net
21 99 0.69% 98 0.90% 2612 1.17% 1 0.04% host86-131-84-64.range86-131.btcentralplus.com
22 99 0.69% 98 0.90% 2169 0.97% 1 0.04% ppp-1-24.glas-a-2.access.uk.tiscali.com
23 93 0.65% 29 0.26% 635 0.28% 1 0.04% 91.84.84.250
24 92 0.64% 16 0.15% 154 0.07% 8 0.35% ip-78-137-163-133.dedi.digiweb.ie
25 90 0.63% 90 0.82% 220 0.10% 39 1.71% fuzzy.cirtexhosting.com
26 85 0.59% 55 0.50% 1209 0.54% 26 1.14% crawl-66-249-68-18.googlebot.com
27 79 0.55% 79 0.72% 1110 0.50% 56 2.46% 616817.ds.nac.net
28 79 0.55% 77 0.70% 1836 0.82% 1 0.04% bas1-kanata16-1088758798.dsl.bell.ca
29 76 0.53% 11 0.10% 167 0.08% 5 0.22% 74.127.158.126
30 76 0.53% 71 0.65% 1416 0.63% 5 0.22% cpc3-cosh1-0-0-cust875.cos2.cable.ntl.com

Top 10 of 1139 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 264 1.83% 216 1.97% 14871 6.66% 33 1.45% crawl6.dotnetdotcom.org
2 249 1.73% 247 2.26% 6023 2.70% 3 0.13% 88-105-54-143.dynamic.dsl.as9105.com
3 340 2.36% 204 1.86% 3416 1.53% 159 6.97% b3091148.crawl.yahoo.net
4 118 0.82% 116 1.06% 2800 1.25% 1 0.04% host86-178-183-14.range86-178.btcentralplus.com
5 99 0.69% 98 0.90% 2612 1.17% 1 0.04% host86-131-84-64.range86-131.btcentralplus.com
6 107 0.74% 104 0.95% 2455 1.10% 1 0.04% customer308.pool1.reading-brk4000-bas0001.orangehomedsl.co.uk
7 103 0.72% 101 0.92% 2424 1.09% 1 0.04% host86-180-85-82.range86-180.btcentralplus.com
8 100 0.69% 98 0.90% 2356 1.06% 1 0.04% 78-86-176-189.zone2.bethere.co.uk
9 100 0.69% 100 0.91% 2190 0.98% 1 0.04% 88-111-2-121.dynamic.dsl.as9105.com
10 99 0.69% 98 0.90% 2169 0.97% 1 0.04% ppp-1-24.glas-a-2.access.uk.tiscali.com

Top 30 of 156 Total Referrers
# Hits Referrer
1 3600 25.01% - (Direct Request)
2 501 3.48% http://xxx.toprevenue.net/spages/viagra-online/sitemap.html
3 348 2.42% http://www.google.co.uk/search
4 146 1.01% http://www.gedichte-treff.de/
5 145 1.01% http://www.doktor-info.de/aerzte/
6 125 0.87% http://www.info-pflege.de/pages/top100/altenheime.php
7 125 0.87% http://www.versicherungen-treff.de
8 117 0.81% http://round-and-brown.50milfs.com/
9 111 0.77% http://mike-in-brazil.50milfs.com/
10 109 0.76% http://gay-sex.badybody.com/
11 102 0.71% http://www.google.co.uk/url
12 100 0.69% http://cavlsid.puz.su/5h/462.html
13 100 0.69% http://dewxacro.hak.su/zj/six-flag-magic-mountain.htm
14 98 0.68% http://hot-girl-porn.21yold.com/
15 97 0.67% http://hot-mature-babes.21yold.com/
16 96 0.67% http://girls-naked.21yold.com/
17 51 0.35% http://www.google.com/search
18 42 0.29% http://cartoon-hentia.cartoon69-review.com/
19 41 0.28% http://milfcruiserreview.com/cruiser-jacqueline-milf.html
20 41 0.28% http://www.extenze.us/
21 40 0.28% http://reality-kings.cpu2009.com/
22 40 0.28% http://reality-starsnude.ntxp.info/
23 39 0.27% http://realitykings.cpu2009.com/
24 38 0.26% http://www.hotbignaturals.com/
25 38 0.26% http://www.please-bang-my-wife.net/
26 36 0.25% http://209.85.229.132/search
27 25 0.17% http://mildmall.com/r8ek784r.html
28 19 0.13% http://translate.googleusercontent.com/translate_c
29 16 0.11% http://www.bing.com/search
30 14 0.10% http://www.yandex.ru/yandsearch

Top 20 of 60 Total Search Strings
# Hits Search String
1 6 7.41% peper harow point to point
2 4 4.94% peper harow
3 3 3.70% alan henry brodrick 12th viscount midleton
4 3 3.70% lord viscount midleton of pepper harrow
5 3 3.70% pepper harrow
6 2 2.47% index of / jpg
7 2 2.47% jpg last-modified intitle:index of bath
8 2 2.47% peeperharrow
9 2 2.47% peper
10 2 2.47% peper harrow church
11 2 2.47% pepper harrow point to point
12 2 2.47% william viscount middleton
13 1 1.23% 11th viscount midleton
14 1 1.23% 142 peperharow
15 1 1.23% accomodation peper harow
16 1 1.23% bath house folly
17 1 1.23% brodrick family history
18 1 1.23% earl midleton
19 1 1.23% early cricket costume
20 1 1.23% era 1712

Top 15 of 370 Total User Agents
# Hits User Agent
1 1278 8.88% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 1232 8.56% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
3 947 6.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 761 5.29% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 493 3.42% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
6 424 2.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 413 2.87% Netscape 6.0; WinNT6.1
8 381 2.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 346 2.40% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
10 324 2.25% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 264 1.83% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
12 249 1.73% Googlebot-Image/1.0
13 232 1.61% Yandex/1.01.001 (compatible; Win16; I)
14 228 1.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.1.8) G
15 221 1.54% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.1.8) G

Usage by Country for March 2010

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 7280 50.57% 5422 49.53% 112574 50.42% US Commercial
2 2610 18.13% 1972 18.01% 43726 19.58% Unresolved/Unknown
3 1645 11.43% 1253 11.45% 17495 7.84% Network
4 1160 8.06% 956 8.73% 23496 10.52% United Kingdom
5 558 3.88% 543 4.96% 2148 0.96% Germany
6 306 2.13% 248 2.27% 2909 1.30% Russian Federation
7 264 1.83% 216 1.97% 14871 6.66% Non-Profit Organization
8 129 0.90% 124 1.13% 2994 1.34% Canada
9 97 0.67% 20 0.18% 200 0.09% Ireland
10 96 0.67% 53 0.48% 1183 0.53% Australia
11 48 0.33% 17 0.16% 116 0.05% Japan
12 30 0.21% 8 0.07% 109 0.05% Italy
13 26 0.18% 9 0.08% 133 0.06% France
14 21 0.15% 10 0.09% 94 0.04% New Zealand (Aotearoa)
15 19 0.13% 15 0.14% 162 0.07% Saudi Arabia
16 18 0.13% 15 0.14% 171 0.08% Switzerland
17 14 0.10% 14 0.13% 346 0.16% India
18 13 0.09% 12 0.11% 112 0.05% Slovak Republic
19 10 0.07% 8 0.07% 121 0.05% Finland
20 9 0.06% 3 0.03% 57 0.03% US Educational
21 8 0.06% 7 0.06% 70 0.03% Netherlands
22 7 0.05% 7 0.06% 66 0.03% Oman
23 6 0.04% 3 0.03% 8 0.00% Seychelles
24 5 0.03% 5 0.05% 10 0.00% Israel
25 5 0.03% 4 0.04% 46 0.02% United States
26 4 0.03% 4 0.04% 10 0.00% Poland
27 2 0.01% 2 0.02% 5 0.00% Brazil
28 1 0.01% 1 0.01% 2 0.00% Denmark
29 1 0.01% 1 0.01% 2 0.00% Indonesia
30 1 0.01% 1 0.01% 2 0.00% Moldova


Generated by Webalizer Version 2.01